Oregon Zip Codes by Population (2025)

by Kristen Carney Kristen Carney

Updated: December 17, 2024

The most populous zip codes in Oregon are 97229 with 75,626, 97045 at 57,432, 97301 with 56,274, 97124 at 54,351, and 97402 with 54,199. You can get the most current Census population data for all 423 Oregon zip codes, sorted from the most populous zip codes in Oregon to the least, according to the 2023 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Oregon zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Oregon zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 13,528 businesses.

Rank Zip Code Population
1 97229 75,626
2 97045 57,432
3 97301 56,274
4 97124 54,351
5 97402 54,199
6 97702 53,114
7 97504 50,471
8 97206 50,258
9 97223 50,226
10 97123 48,622
11 97401 48,186
12 97007 48,081
13 97080 47,548
14 97405 46,870
15 97006 45,556
16 97305 45,044
17 97501 45,008
18 97330 44,464
19 97756 44,287
20 97202 44,107
21 97219 43,111
22 97701 42,543
23 97230 41,682
24 97302 40,954
25 97303 40,893
26 97478 39,267
27 97128 38,625
28 97030 38,471
29 97236 37,864
30 97477 37,837
31 97233 37,518
32 97527 36,756
33 97222 36,643
34 97322 36,288
35 97526 36,109
36 97224 36,015
37 97266 35,992
38 97304 34,846
39 97217 34,756
40 97703 34,476
41 97306 34,160
42 97211 33,713
43 97086 33,685
44 97404 33,356
45 97355 33,236
46 97203 33,159
47 97471 32,439
48 97603 32,212
49 97071 31,847
50 97132 31,715
51 97213 31,238
52 97267 31,160
53 97321 30,996
54 97068 30,254
55 97116 29,598
56 97502 29,583
57 97008 29,183
58 97062 28,620
59 97214 28,128
60 97140 27,999
61 97838 27,979
62 97005 27,812
63 97220 27,810
64 97003 27,791
65 97420 27,579
66 97212 27,573
67 97520 26,983
68 97070 26,363
69 97317 26,165
70 97035 25,875
71 97078 25,813
72 97225 25,802
73 97015 24,166
74 97013 24,094
75 97333 23,655
76 97338 22,977
77 97601 22,751
78 97754 22,469
79 97801 21,930
80 97060 21,788
81 97209 21,727
82 97034 21,119
83 97058 20,540
84 97055 20,131
85 97914 19,879
86 97031 19,145
87 97470 18,951
88 97424 18,881
89 97239 18,224
90 97215 17,849
91 97103 17,738
92 97051 17,589
93 97201 17,229
94 97038 17,100
95 97216 16,735
96 97850 16,545
97 97439 15,643
98 97113 15,621
99 97386 15,509
100 97381 15,404
101 97459 15,328
102 97408 15,297
103 97232 15,152
104 97524 15,072
105 97089 14,906
106 97218 14,704
107 97448 14,629
108 97403 14,508
109 97415 14,271
110 97503 14,119
111 97361 13,953
112 97741 13,750
113 97739 13,178
114 97221 13,118
115 97814 12,829
116 97056 12,794
117 97141 12,734
118 97862 12,538
119 97027 12,413
120 97138 11,724
121 97024 11,702
122 97023 11,608
123 97351 11,384
124 97210 11,331
125 97367 11,280
126 97365 10,905
127 97479 10,479
128 97426 10,384
129 97457 10,158
130 97383 9,616
131 97378 9,613
132 97487 9,546
133 97370 9,443
134 97205 9,232
135 97530 9,157
136 97540 8,475
137 97760 8,185
138 97882 8,043
139 97009 7,877
140 97411 7,629
141 97146 7,614
142 97496 7,557
143 97759 7,500
144 97523 7,162
145 97325 7,154
146 97048 7,096
147 97392 6,999
148 97537 6,656
149 97352 6,635
150 97016 6,568
151 97707 6,506
152 97002 6,468
153 97227 6,378
154 97391 5,944
155 97423 5,799
156 97444 5,794
157 97133 5,662
158 97913 5,544
159 97630 5,484
160 97818 5,402
161 97467 5,300
162 97394 5,251
163 97119 5,154
164 97114 5,136
165 97374 5,135
166 97106 5,009
167 97446 4,997
168 97032 4,810
169 97458 4,790
170 97535 4,766
171 97525 4,732
172 97720 4,456
173 97127 4,428
174 97918 4,358
175 97231 4,304
176 97111 4,285
177 97004 4,105
178 97462 4,027
179 97362 3,952
180 97101 3,945
181 97115 3,916
182 97026 3,898
183 97385 3,876
184 97463 3,820
185 97624 3,756
186 97064 3,730
187 97331 3,675
188 97734 3,647
189 97844 3,569
190 97017 3,449
191 97396 3,447
192 97053 3,401
193 97828 3,369
194 97539 3,349
195 97019 3,332
196 97042 3,330
197 97041 3,284
198 97456 3,278
199 97341 3,194
200 97022 3,172
201 97148 3,125
202 97443 3,122
203 97761 3,080
204 97327 3,046
205 97753 3,041
206 97623 2,954
207 97368 2,768
208 97883 2,634
209 97827 2,557
210 97469 2,541
211 97875 2,522
212 97358 2,502
213 TIE 97437 2,462
213 TIE 97417 2,462
215 97131 2,442
216 97136 2,422
217 97435 2,383
218 97360 2,362
219 TIE 97455 2,326
219 TIE 97845 2,326
221 97067 2,285
222 97836 2,279
223 97846 2,259
224 97449 2,200
225 97738 2,187
226 97366 2,169
227 97107 2,158
228 97532 2,146
229 97498 2,141
230 97380 2,116
231 97431 2,115
232 97112 2,108
233 97348 2,103
234 97544 2,040
235 97049 2,015
236 97824 1,923
237 97442 1,908
238 97040 1,877
239 97499 1,836
240 97538 1,831
241 97018 1,806
242 97465 1,777
243 97389 1,706
244 97121 1,643
245 97452 1,640
246 97014 1,617
247 97495 1,569
248 97868 1,531
249 97135 1,505
250 97347 1,483
251 97632 1,473
252 97344 1,464
253 97021 1,457
254 97633 1,456
255 97820 1,417
256 97054 1,404
257 97541 1,373
258 97813 1,366
259 97416 1,342
260 97834 1,298
261 97454 1,284
262 97641 1,250
263 97020 1,242
264 97536 1,230
265 97376 1,226
266 97885 1,222
267 97438 1,218
268 97375 1,204
269 97886 1,185
270 97497 1,172
271 97826 1,154
272 97466 1,152
273 97310 1,144
274 97324 1,129
275 97110 1,128
276 97137 1,126
277 97876 1,092
278 97063 1,064
279 97492 1,058
280 97867 1,057
281 97534 1,028
282 97812 996
283 97823 984
284 97346 970
285 97865 968
286 97388 954
287 97429 946
288 97453 940
289 97204 932
290 97326 931
291 97450 921
292 97869 919
293 97419 916
294 97130 902
295 97489 896
296 97037 857
297 97810 826
298 97833 806
299 97434 799
300 97117 787
301 97907 775
302 TIE 97011 769
302 TIE 97118 769
304 97901 762
305 97413 757
306 97065 752
307 97543 732
308 TIE 97843 725
308 TIE 97486 725
310 97390 708
311 97436 698
312 97149 679
313 97377 677
314 97910 675
315 97488 662
316 97412 640
317 97364 637
318 97447 636
319 97461 635
320 97830 621
321 97481 608
322 97857 597
323 97733 592
324 97522 584
325 97122 563
326 97343 550
327 97835 545
328 97638 531
329 97870 529
330 97737 525
331 97108 492
332 97109 487
333 97490 476
334 TIE 97039 469
334 TIE 97147 469
336 97493 466
337 97451 461
338 97750 458
339 97856 455
340 97406 449
341 TIE 97627 445
341 TIE 97371 445
343 97841 428
344 97430 407
345 89421 405
346 97410 389
347 97102 378
348 97001 373
349 97634 370
350 TIE 97880 367
350 TIE 97414 367
352 97636 354
353 TIE 97441 351
353 TIE 97874 351
355 97825 348
356 97029 336
357 97473 332
358 97369 327
359 TIE 97480 325
359 TIE 97877 325
361 97345 321
362 97432 314
363 97145 307
364 97864 303
365 97730 298
366 97906 286
367 97484 277
368 97622 276
369 97621 268
370 97721 262
371 TIE 97476 261
371 TIE 97335 261
373 97626 238
374 97839 236
375 97050 225
376 97731 218
377 97848 217
378 97357 206
379 97350 188
380 97904 187
381 97732 186
382 97640 160
383 97134 152
384 97028 150
385 97342 144
386 97625 139
387 97859 136
388 TIE 97840 135
388 TIE 97373 135
390 97735 130
391 97033 126
392 97873 119
393 97531 98
394 97336 95
395 97884 91
396 97144 88
397 97736 86
398 97842 85
399 97637 82
400 97837 71
401 97620 70
402 97125 61
403 97712 55
404 97722 54
405 97710 53
406 97917 50
407 97905 45
408 97758 44
409 97494 42
410 97911 41
411 97329 39
412 97817 34
413 97711 30
414 97903 29
415 97902 26
416 97920 25
417 97908 20
418 97909 19
419 97819 16
420 97057 15
421 97751 13
422 TIE 97639 9
422 TIE 97384 9
  • United States Census Bureau. B01001 SEX BY AGE, 2023 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 12 December 2024. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Oregon Zip Codes.

Connect

Cubit logo

© Copyright 2025 Cubit Planning, Inc.