Free 2023 Data Update When You Buy Now. Details

Oregon Zip Codes by Population (2024)

by Kristen Carney Kristen Carney

Updated: June 20, 2024

The most populous zip codes in Oregon are 97229 with 74,755, 97045 at 57,575, 97301 with 55,386, 97124 at 54,493, and 97402 with 52,925. You can get the most current Census population data for all 423 Oregon zip codes, sorted from the most populous zip codes in Oregon to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Oregon zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Oregon zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 97229 74,755
2 97045 57,575
3 97301 55,386
4 97124 54,493
5 97402 52,925
6 97702 52,420
7 97206 51,062
8 97223 50,027
9 97504 49,426
10 97007 48,524
11 97123 48,218
12 97401 48,214
13 97080 47,168
14 97405 46,695
15 97501 45,900
16 97006 45,090
17 97305 44,994
18 97330 44,744
19 97219 44,074
20 97202 43,687
21 97756 43,545
22 97230 41,799
23 97701 41,577
24 97302 41,382
25 97303 41,143
26 97478 39,268
27 97236 39,033
28 97030 38,947
29 97128 38,272
30 97477 38,105
31 97233 37,625
32 97222 37,058
33 97527 37,051
34 97322 37,008
35 97224 36,591
36 97526 35,742
37 97266 35,719
38 97306 34,946
39 97217 34,884
40 97211 34,376
41 97404 34,338
42 97304 34,148
43 97203 33,327
44 97703 33,279
45 97355 32,777
46 97086 32,537
47 97603 32,376
48 97471 32,182
49 97213 31,810
50 97071 31,534
51 97132 31,289
52 97267 31,130
53 97068 30,336
54 97321 29,970
55 97008 29,832
56 97502 29,271
57 97116 29,182
58 97062 28,845
59 97214 28,656
60 97003 28,639
61 97140 28,438
62 97420 28,178
63 97220 28,041
64 97212 27,902
65 97838 27,713
66 97005 27,543
67 97520 26,556
68 97035 26,179
69 97225 26,139
70 97070 26,001
71 97317 25,884
72 97013 24,815
73 97078 24,790
74 97015 23,996
75 97338 23,201
76 97333 23,028
77 97601 22,302
78 97060 22,145
79 97801 21,748
80 97754 21,552
81 97034 20,930
82 97058 20,855
83 97209 20,445
84 97914 19,802
85 97055 19,621
86 97031 19,376
87 97470 19,064
88 97424 18,382
89 97239 18,337
90 97103 17,914
91 97215 17,780
92 97051 17,543
93 97201 17,508
94 97216 17,449
95 97850 16,646
96 97038 16,423
97 97524 15,693
98 97439 15,636
99 97381 15,526
100 97386 15,437
101 97403 15,303
102 97218 15,094
103 97459 15,054
104 97113 14,984
105 97232 14,941
106 97408 14,767
107 97448 14,618
108 97503 14,539
109 97089 14,503
110 97415 14,372
111 97361 13,557
112 97739 13,490
113 97741 13,390
114 97221 13,154
115 97141 12,795
116 97056 12,645
117 97814 12,636
118 97862 12,460
119 97027 12,442
120 97210 12,007
121 97024 11,488
122 97023 11,279
123 97138 11,260
124 97367 11,230
125 97351 11,144
126 97365 10,866
127 97378 10,523
128 97479 10,265
129 97426 10,209
130 97383 9,992
131 97457 9,632
132 97370 9,193
133 97205 8,861
134 97487 8,809
135 97540 8,641
136 97530 8,544
137 97009 8,538
138 97882 8,081
139 97760 7,825
140 97759 7,687
141 97146 7,438
142 97411 7,328
143 97496 7,289
144 97048 7,283
145 97325 6,943
146 97537 6,725
147 97392 6,584
148 97016 6,551
149 97352 6,488
150 97523 6,436
151 97707 6,326
152 97002 6,305
153 97227 6,199
154 97391 6,076
155 97423 5,945
156 97444 5,888
157 97133 5,708
158 97913 5,475
159 97467 5,425
160 97446 5,405
161 97119 5,398
162 97394 5,355
163 97630 5,285
164 97818 5,252
165 97114 4,999
166 97525 4,981
167 97535 4,863
168 97106 4,770
169 97458 4,754
170 97032 4,736
171 97720 4,406
172 97127 4,391
173 97918 4,389
174 97374 4,364
175 97004 4,352
176 97462 4,251
177 97111 4,131
178 97362 4,107
179 97463 3,957
180 97115 3,937
181 97385 3,913
182 97101 3,890
183 97231 3,835
184 97734 3,746
185 97053 3,662
186 97624 3,643
187 97844 3,633
188 97017 3,563
189 97331 3,533
190 97026 3,487
191 97064 3,462
192 97396 3,349
193 97341 3,315
194 97828 3,301
195 97443 3,253
196 97761 3,229
197 TIE 97022 3,213
197 TIE 97539 3,213
199 97456 3,190
200 97753 3,174
201 97041 3,171
202 97327 3,020
203 97368 3,012
204 97042 3,009
205 97148 2,966
206 97019 2,864
207 97469 2,788
208 97623 2,705
209 97875 2,608
210 97827 2,599
211 97435 2,594
212 97131 2,587
213 97532 2,580
214 97883 2,575
215 97437 2,483
216 97431 2,446
217 97358 2,417
218 97417 2,415
219 97107 2,377
220 97845 2,300
221 97380 2,297
222 97455 2,252
223 97738 2,226
224 97360 2,183
225 97836 2,176
226 97136 2,170
227 TIE 97449 2,115
227 TIE 97544 2,115
229 97538 2,113
230 97112 2,110
231 97846 2,062
232 97498 2,044
233 97348 1,986
234 97366 1,979
235 97824 1,965
236 97049 1,956
237 97442 1,954
238 97067 1,805
239 97465 1,804
240 97495 1,798
241 97499 1,782
242 97018 1,773
243 97121 1,714
244 97040 1,701
245 97452 1,674
246 97389 1,658
247 97632 1,608
248 97344 1,605
249 97868 1,594
250 TIE 97135 1,593
250 TIE 97541 1,593
252 97633 1,526
253 97014 1,491
254 97813 1,468
255 97347 1,457
256 97834 1,431
257 97641 1,410
258 97021 1,386
259 97885 1,342
260 97375 1,336
261 97054 1,313
262 97438 1,296
263 97497 1,283
264 97324 1,273
265 97466 1,255
266 97416 1,250
267 TIE 97110 1,185
267 TIE 97826 1,185
269 97536 1,165
270 97137 1,152
271 97020 1,151
272 97820 1,137
273 97865 1,133
274 97310 1,099
275 97376 1,097
276 97876 1,085
277 97454 1,076
278 97823 1,060
279 97810 1,047
280 97492 1,043
281 97346 1,031
282 97204 1,008
283 97867 1,001
284 97461 981
285 97489 972
286 97886 948
287 97869 938
288 97388 920
289 97011 903
290 97488 893
291 97413 892
292 97812 883
293 97117 866
294 97326 865
295 97063 862
296 97453 845
297 97037 839
298 97429 821
299 97434 817
300 97843 790
301 97481 781
302 97450 765
303 97907 761
304 TIE 97108 759
304 TIE 97419 759
306 97130 718
307 97118 716
308 97436 703
309 97065 694
310 97486 688
311 97901 676
312 97534 668
313 97627 654
314 97857 649
315 97833 644
316 97830 635
317 97412 633
318 97910 627
319 97371 607
320 97543 594
321 97522 585
322 TIE 97377 581
322 TIE 97447 581
324 97870 580
325 97451 561
326 97109 553
327 97149 549
328 97390 515
329 97490 499
330 TIE 97364 498
330 TIE 97856 498
332 97737 492
333 97841 491
334 97835 488
335 97343 484
336 97733 468
337 97039 464
338 97634 445
339 97410 436
340 97345 434
341 97147 429
342 97638 427
343 97102 420
344 97825 407
345 97750 402
346 97636 396
347 97029 390
348 97001 386
349 97430 374
350 97122 373
351 97874 366
352 89421 363
353 97880 348
354 97480 328
355 97493 324
356 97906 322
357 TIE 97531 321
357 TIE 97730 321
359 97877 319
360 97473 315
361 97406 303
362 97476 302
363 97864 295
364 97839 294
365 97441 278
366 97369 274
367 97731 273
368 97414 272
369 97335 249
370 97621 239
371 97859 235
372 97484 225
373 97145 224
374 TIE 97622 223
374 TIE 97626 223
376 97904 222
377 TIE 97050 220
377 TIE 97721 220
379 97848 215
380 97028 190
381 97432 187
382 97373 172
383 97873 167
384 97357 163
385 97735 157
386 97134 144
387 97732 142
388 97350 141
389 97033 132
390 97640 130
391 97625 124
392 97884 122
393 97751 118
394 97342 116
395 97637 115
396 97736 112
397 97144 111
398 97905 104
399 97125 88
400 97384 86
401 97842 85
402 97840 82
403 97336 78
404 TIE 97329 68
404 TIE 97710 68
406 97758 67
407 97712 58
408 97911 52
409 97837 50
410 97917 41
411 97620 39
412 97711 38
413 97817 37
414 TIE 97639 33
414 TIE 97722 33
416 TIE 97494 28
416 TIE 97920 28
418 97902 27
419 97908 25
420 97903 24
421 97909 22
422 TIE 97057 18
422 TIE 97819 18
  • United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Oregon Zip Codes.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.