Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Oregon are Portland with 630,498, Eugene at 177,899, Salem with 177,432, Gresham at 110,685, and Hillsboro with 107,730. You can get the most current Census population data for all 419 Oregon cities, sorted from the most populous cities in Oregon to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Oregon cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Portland | 630,498 |
2 | Eugene | 177,899 |
3 | Salem | 177,432 |
4 | Gresham | 110,685 |
5 | Hillsboro | 107,730 |
6 | Bend | 104,557 |
7 | Beaverton | 96,945 |
8 | Medford | 85,098 |
9 | Corvallis | 61,087 |
10 | Springfield | 61,085 |
11 | Albany | 57,053 |
12 | Tigard | 55,590 |
13 | Aloha | 53,532 |
14 | Lake Oswego | 39,924 |
15 | Grants Pass | 39,149 |
16 | Keizer | 38,564 |
17 | Oregon City | 37,351 |
18 | Redmond | 37,009 |
19 | McMinnville | 34,450 |
20 | Bethany | 30,983 |
21 | Woodburn | 29,033 |
22 | Happy Valley | 28,409 |
23 | Tualatin | 27,383 |
24 | Forest Grove | 26,799 |
25 | West Linn | 26,629 |
26 | Wilsonville | 26,345 |
27 | Newberg | 26,095 |
28 | Roseburg | 23,861 |
29 | Klamath Falls | 21,888 |
30 | Hayesville | 21,822 |
31 | Milwaukie | 21,594 |
32 | Ashland | 21,061 |
33 | Altamont | 20,345 |
34 | Sherwood | 19,957 |
35 | Lebanon | 19,726 |
36 | Hermiston | 19,489 |
37 | Central Point | 19,171 |
38 | Cedar Mill | 19,151 |
39 | Canby | 17,944 |
40 | Dallas | 17,644 |
41 | Oak Grove | 17,535 |
42 | Pendleton | 17,289 |
43 | Four Corners | 16,163 |
44 | The Dalles | 15,786 |
45 | Troutdale | 15,717 |
46 | Coos Bay | 15,595 |
47 | Cornelius | 14,981 |
48 | St. Helens | 14,437 |
49 | Oatfield | 13,073 |
50 | La Grande | 12,973 |
51 | Sandy | 12,946 |
52 | Ontario | 11,866 |
53 | Gladstone | 11,865 |
54 | Oak Hills | 11,780 |
55 | Prineville | 11,745 |
56 | Santa Clara | 11,377 |
57 | Monmouth | 11,270 |
58 | White City | 11,123 |
59 | Fairview city | 10,782 |
60 | Cottage Grove | 10,623 |
61 | Damascus | 10,555 |
62 | Newport | 10,489 |
63 | Silverton | 10,341 |
64 | Independence | 10,247 |
65 | Baker City | 10,225 |
66 | Sweet Home | 10,206 |
67 | Molalla | 10,103 |
68 | North Bend | 10,054 |
69 | Lincoln City | 10,007 |
70 | Astoria | 9,986 |
71 | Rockcreek | 9,923 |
72 | Eagle Point | 9,829 |
73 | Florence | 9,470 |
74 | Bull Mountain | 9,319 |
75 | Cedar Hills | 9,076 |
76 | River Road | 8,675 |
77 | Sutherlin | 8,652 |
78 | West Haven-Sylvan | 8,376 |
79 | Hood River | 8,346 |
80 | Scappoose | 8,259 |
81 | Stayton | 8,225 |
82 | Green | 8,151 |
83 | Umatilla | 7,755 |
84 | Madras | 7,744 |
85 | Jennings Lodge | 7,662 |
86 | Seaside | 7,164 |
87 | Garden Home-Whitford | 7,086 |
88 | Junction City | 7,072 |
89 | Milton-Freewater | 6,977 |
90 | Raleigh Hills | 6,737 |
91 | Brookings | 6,672 |
92 | West Slope | 6,663 |
93 | Sheridan | 6,483 |
94 | Talent | 6,332 |
95 | Warrenton | 6,255 |
96 | Philomath | 5,714 |
97 | Winston | 5,678 |
98 | Creswell | 5,597 |
99 | Deschutes River Woods | 5,595 |
100 | Estacada | 5,421 |
101 | Marlene Village | 5,286 |
102 | Tillamook | 5,196 |
103 | Veneta | 5,183 |
104 | King City | 4,968 |
105 | Wood Village | 4,717 |
106 | Mount Hood Villages | 4,663 |
107 | Beavercreek | 4,532 |
108 | Lafayette | 4,530 |
109 | Roseburg North | 4,478 |
110 | Crooked River Ranch | 4,464 |
111 | Phoenix | 4,422 |
112 | Reedsport | 4,321 |
113 | Boardman | 4,268 |
114 | Aumsville | 4,164 |
115 | Coquille | 3,991 |
116 | Metzger | 3,932 |
117 | Tri-City | 3,810 |
118 | Three Rivers | 3,762 |
119 | Harrisburg | 3,701 |
120 | Toledo | 3,514 |
121 | Myrtle Creek | 3,501 |
122 | Mount Angel | 3,429 |
123 | North Plains | 3,378 |
124 | Hubbard | 3,372 |
125 | Millersburg | 3,311 |
126 | Bandon | 3,304 |
127 | Redwood | 3,275 |
128 | Jefferson | 3,267 |
129 | Nyssa | 3,253 |
130 | Dundee | 3,179 |
131 | Oakridge | 3,147 |
132 | Eagle Crest | 3,074 |
133 | Shady Cove | 3,064 |
134 | Odell | 3,003 |
135 | Sisters | 2,979 |
136 | Jacksonville | 2,936 |
137 | Sublimity | 2,912 |
138 | Juniper Canyon | 2,849 |
139 | Lincoln Beach | 2,779 |
140 | Burns | 2,710 |
141 | Dayton | 2,650 |
142 | Gervais | 2,547 |
143 | La Pine | 2,540 |
144 | Myrtle Point | 2,471 |
145 | Lakeview | 2,458 |
146 | Warm Springs | 2,453 |
147 | Vernonia | 2,425 |
148 | Turner | 2,393 |
149 | Rogue River | 2,357 |
150 | Gold Beach | 2,327 |
151 | Willamina | 2,258 |
152 | Waldport | 2,257 |
153 | Carlton | 2,225 |
154 | Mulino | 2,203 |
155 | Enterprise | 2,130 |
156 | Heceta Beach | 2,122 |
157 | Union | 2,118 |
158 | Bunker Hill | 2,103 |
159 | Stanfield | 2,099 |
160 | Cave Junction | 2,052 |
161 | Irrigon | 2,008 |
162 | Harbor | 2,003 |
163 | Mill City | 1,990 |
164 | Boring | 1,987 |
165 | Columbia City | 1,944 |
166 | Vale | 1,933 |
167 | Rainier | 1,926 |
168 | Keno | 1,881 |
169 | Gearhart | 1,870 |
170 | Durham | 1,860 |
171 | Lakeside | 1,854 |
172 | Brownsville | 1,849 |
173 | Merlin | 1,814 |
174 | Banks | 1,807 |
175 TIE | Dunthorpe | 1,767 |
175 TIE | Pacific City | 1,767 |
177 | Saunders Lake | 1,766 |
178 | Amity | 1,763 |
179 | Clatskanie | 1,753 |
180 | Barview | 1,726 |
181 | Chenoweth | 1,717 |
182 | Elgin | 1,692 |
183 | Culver | 1,670 |
184 | Canyonville | 1,662 |
185 | John Day | 1,659 |
186 | Hines | 1,626 |
187 | Warren | 1,608 |
188 | Stafford | 1,567 |
189 | Depoe Bay | 1,528 |
190 | Glide | 1,523 |
191 | Sunriver | 1,516 |
192 | Cannon Beach | 1,503 |
193 | Rose Lodge | 1,491 |
194 | Rockaway Beach | 1,449 |
195 | Grand Ronde | 1,410 |
196 | Dunes City | 1,407 |
197 | New Hope | 1,399 |
198 | Bay City | 1,386 |
199 | Ruch | 1,368 |
200 | Cascade Locks | 1,359 |
201 | Gold Hill | 1,321 |
202 | Coburg | 1,311 |
203 | Pilot Rock | 1,307 |
204 | Terrebonne | 1,298 |
205 | Prineville Lake Acres | 1,266 |
206 | Lowell | 1,256 |
207 | Tangent | 1,247 |
208 | Riddle | 1,224 |
209 | Siletz | 1,220 |
210 | Lyons | 1,207 |
211 | Joseph | 1,198 |
212 | Drain | 1,194 |
213 | Athena | 1,186 |
214 | Williams | 1,173 |
215 | Yamhill | 1,153 |
216 | Port Orford | 1,135 |
217 | Island City | 1,121 |
218 | Heppner | 1,120 |
219 | Aurora | 1,118 |
220 | South Lebanon | 1,084 |
221 | Dexter | 1,068 |
222 | Falls City | 1,066 |
223 | Yoncalla | 1,038 |
224 | Mission | 1,024 |
225 | Metolius | 1,022 |
226 | Adair Village | 1,018 |
227 | Yachats | 1,010 |
228 | Donald | 1,000 |
229 | Foots Creek | 983 |
230 | Bayside Gardens | 980 |
231 | Scio | 961 |
232 | Bayshore | 956 |
233 TIE | Halsey | 951 |
233 TIE | Oakland | 951 |
235 | Knappa | 945 |
236 | Glasgow | 920 |
237 | Selma | 892 |
238 | Glendale | 864 |
239 | Prairie City | 836 |
240 | Merrill | 834 |
241 | Running Y Ranch | 832 |
242 | Wallowa | 828 |
243 | Garibaldi | 823 |
244 | Falcon Heights | 818 |
245 | Svensen | 812 |
246 | Maywood Park | 801 |
247 | Melrose | 797 |
248 | Chiloquin | 769 |
249 | Lookingglass | 762 |
250 | Malin | 741 |
251 | Condon | 718 |
252 | Tetherow | 716 |
253 | Powers | 709 |
254 | Weston | 700 |
255 | Tumalo | 687 |
256 | Lacomb | 685 |
257 | Monroe | 673 |
258 | Gaston | 667 |
259 | Prospect | 661 |
260 | Canyon City | 654 |
261 | Trail | 644 |
262 | Manzanita | 642 |
263 | Arlington | 639 |
264 | Takilma | 633 |
265 | Dufur | 631 |
266 TIE | Echo | 622 |
266 TIE | Netarts | 622 |
268 | O'Brien | 619 |
269 | Cove | 618 |
270 | Umapine | 596 |
271 | Jasper | 574 |
272 | Green Meadows | 560 |
273 | Mount Vernon | 554 |
274 | Neotsu | 547 |
275 | Johnson City | 543 |
276 | Mehama | 534 |
277 | Rivergrove | 533 |
278 | San Marine | 528 |
279 | Crawfordsville | 525 |
280 | Seventh Mountain | 511 |
281 | Huntington | 510 |
282 | Pleasant Valley | 509 |
283 | Orient | 508 |
284 TIE | Crabtree | 496 |
284 TIE | Labish Village | 496 |
284 TIE | North Powder | 496 |
287 | Fairview CDP | 495 |
288 | Cherry Grove | 489 |
289 | Wimer | 488 |
290 | Pine Hollow | 481 |
291 TIE | Gates | 472 |
291 TIE | Oceanside | 472 |
293 | Mosier | 463 |
294 | Mapleton | 449 |
295 | Fossil | 445 |
296 TIE | Butte Falls | 437 |
296 TIE | Wasco | 437 |
298 | Wheeler | 428 |
299 | St. Paul | 424 |
300 | Maupin | 418 |
301 | Scotts Mills | 414 |
302 | Bonanza | 411 |
303 | Elmira | 408 |
304 | Marcola | 400 |
305 | Tutuilla | 395 |
306 | Oregon Shores | 388 |
307 | Gopher Flats | 384 |
308 | Adams | 383 |
309 | Moro | 380 |
310 | Haines | 379 |
311 | Sodaville | 369 |
312 | Westport | 367 |
313 | Halfway | 366 |
314 | Mount Hood | 360 |
315 | Nesika Beach | 355 |
316 | Riverside | 352 |
317 | Annex | 333 |
318 TIE | Ione | 325 |
318 TIE | Trent | 325 |
320 | Kerby | 321 |
321 | Dillard | 316 |
322 | Camp Sherman | 313 |
323 | Brooks | 311 |
324 | Gilchrist | 309 |
325 | Rocky Point | 308 |
326 | Neahkahnie | 302 |
327 | Langlois | 300 |
328 TIE | Holley | 294 |
328 TIE | Marion | 294 |
330 | Butteville | 285 |
331 TIE | Crescent | 278 |
331 TIE | Gardiner | 278 |
333 | Rufus | 277 |
334 | Nehalem | 273 |
335 | Cheshire | 266 |
336 | Westfir | 256 |
337 | Paisley | 255 |
338 | Silver Lake | 253 |
339 | Lostine | 251 |
340 TIE | Alpine | 244 |
340 TIE | Dilley | 244 |
342 | Imbler | 243 |
343 TIE | Kirkpatrick | 242 |
343 TIE | New Pine Creek | 242 |
345 | Hebo | 241 |
346 | Winchester Bay | 237 |
347 TIE | Ochoco West | 234 |
347 TIE | River Point | 234 |
349 | Deer Island | 230 |
350 | Lexington | 226 |
351 | Waterloo | 223 |
352 TIE | Parkdale | 213 |
352 TIE | Wedderburn | 213 |
354 | Sumpter | 209 |
355 | Beaver | 206 |
356 | Fair Oaks | 204 |
357 | Cape Meares | 199 |
358 | Helix | 190 |
359 | Detroit | 188 |
360 | Elkton | 187 |
361 | Barnesdale | 185 |
362 | Harper | 184 |
363 | Pronghorn | 183 |
364 TIE | Neskowin | 177 |
364 TIE | Summit | 177 |
366 | Long Creek | 171 |
367 | Richland | 170 |
368 TIE | Cloverdale | 168 |
368 TIE | Shedd | 168 |
368 TIE | Ukiah | 168 |
371 | Idaville | 167 |
372 | Seneca | 164 |
373 | Days Creek | 163 |
374 | Grass Valley | 161 |
375 | Crane | 160 |
376 | Idanha | 156 |
377 | Adrian | 155 |
378 TIE | Kings Valley | 147 |
378 TIE | Rhododendron | 147 |
380 | Alsea | 139 |
381 TIE | Jordan Valley | 138 |
381 TIE | Spray | 138 |
383 TIE | Barlow | 137 |
383 TIE | Mitchell | 137 |
385 TIE | Dayville | 132 |
385 TIE | Meacham | 132 |
387 TIE | Black Butte Ranch | 126 |
387 TIE | Bly | 126 |
389 | Rowena | 121 |
390 TIE | Jeffers Gardens | 117 |
390 TIE | Summerville | 117 |
392 TIE | Beaver Marsh | 116 |
392 TIE | Monument | 116 |
394 | Cascadia | 115 |
395 | Fort Klamath | 104 |
396 | Government Camp | 101 |
397 TIE | Chemult | 96 |
397 TIE | Wallowa Lake | 96 |
399 | Pine Grove | 92 |
400 | McKay | 89 |
401 | Prescott | 80 |
402 TIE | Plush | 67 |
402 TIE | Sportsmans Park | 67 |
404 | Fort Hill | 65 |
405 | Cayuse | 58 |
406 | Tygh Valley | 54 |
407 | Wamic | 52 |
408 TIE | Bellfountain | 43 |
408 TIE | Unity | 43 |
410 | Antelope | 39 |
411 | West Scio | 35 |
412 | Peoria | 32 |
413 | Shaniko | 31 |
414 | Granite | 30 |
415 | Lonerock | 23 |
416 | Juntura | 21 |
417 | Beatty | 18 |
418 | Brogan | 16 |
419 | Crescent Lake | 14 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Oregon cities.
© Copyright 2024 Cubit Planning, Inc.