by Kristen Carney
Updated: December 17, 2024
The most populous cities in Oregon are Portland with 630,498, Eugene at 177,899, Salem with 177,432, Gresham at 110,685, and Hillsboro with 107,730. You can get the most current Census population data for all 419 Oregon cities, sorted from the most populous cities in Oregon to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Oregon cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Portland | 630,498 |
2 | Eugene | 177,899 |
3 | Salem | 177,432 |
4 | Gresham | 110,685 |
5 | Hillsboro | 107,730 |
6 | Bend | 104,557 |
7 | Beaverton | 96,945 |
8 | Medford | 85,098 |
9 | Corvallis | 61,087 |
10 | Springfield | 61,085 |
11 | Albany | 57,053 |
12 | Tigard | 55,590 |
13 | Aloha | 53,362 |
14 | Lake Oswego | 39,924 |
15 | Grants Pass | 39,149 |
16 | Keizer | 38,564 |
17 | Oregon City | 37,351 |
18 | Redmond | 37,009 |
19 | McMinnville | 34,450 |
20 | Bethany | 31,700 |
21 | Woodburn | 29,033 |
22 | Happy Valley | 28,409 |
23 | Tualatin | 27,383 |
24 | Forest Grove | 26,799 |
25 | West Linn | 26,629 |
26 | Wilsonville | 26,345 |
27 | Newberg | 26,095 |
28 | Roseburg | 23,861 |
29 | Hayesville | 22,309 |
30 | Klamath Falls | 21,888 |
31 | Milwaukie | 21,594 |
32 | Ashland | 21,061 |
33 | Sherwood | 19,957 |
34 | Altamont | 19,844 |
35 | Lebanon | 19,726 |
36 | Hermiston | 19,489 |
37 | Cedar Mill | 19,482 |
38 | Central Point | 19,171 |
39 | Canby | 17,944 |
40 | Dallas | 17,644 |
41 | Oak Grove | 17,408 |
42 | Pendleton | 17,289 |
43 | Four Corners | 16,168 |
44 | The Dalles | 15,786 |
45 | Troutdale | 15,717 |
46 | Coos Bay | 15,595 |
47 | Cornelius | 14,981 |
48 | St. Helens | 14,437 |
49 | La Grande | 12,973 |
50 | Sandy | 12,946 |
51 | Oatfield | 12,709 |
52 | Ontario | 11,866 |
53 | Gladstone | 11,865 |
54 | Prineville | 11,745 |
55 | Oak Hills | 11,464 |
56 | Monmouth | 11,270 |
57 | White City | 10,913 |
58 | Damascus | 10,888 |
59 | Fairview city | 10,782 |
60 TIE | Santa Clara | 10,623 |
60 TIE | Cottage Grove | 10,623 |
62 | Newport | 10,489 |
63 | Silverton | 10,341 |
64 | Independence | 10,247 |
65 | Baker City | 10,225 |
66 | Sweet Home | 10,206 |
67 | Molalla | 10,103 |
68 | North Bend | 10,054 |
69 | Lincoln City | 10,007 |
70 | Astoria | 9,986 |
71 | Eagle Point | 9,829 |
72 | Florence | 9,470 |
73 | Bull Mountain | 9,465 |
74 | Rockcreek | 9,463 |
75 | Sutherlin | 8,652 |
76 | Cedar Hills | 8,515 |
77 | River Road | 8,462 |
78 | Hood River | 8,346 |
79 | West Haven-Sylvan | 8,265 |
80 | Scappoose | 8,259 |
81 | Stayton | 8,225 |
82 | Green | 7,916 |
83 | Umatilla | 7,755 |
84 | Madras | 7,744 |
85 | Jennings Lodge | 7,732 |
86 | Seaside | 7,164 |
87 | Junction City | 7,072 |
88 | West Slope | 6,985 |
89 | Milton-Freewater | 6,977 |
90 | Garden Home-Whitford | 6,970 |
91 | Brookings | 6,672 |
92 | Raleigh Hills | 6,669 |
93 | Sheridan | 6,483 |
94 | Talent | 6,332 |
95 | Warrenton | 6,255 |
96 | Deschutes River Woods | 5,755 |
97 | Philomath | 5,714 |
98 | Winston | 5,678 |
99 | Creswell | 5,597 |
100 | Estacada | 5,421 |
101 | Marlene Village | 5,391 |
102 | Tillamook | 5,196 |
103 | Veneta | 5,183 |
104 | Mount Hood Villages | 5,139 |
105 | King City | 4,968 |
106 | Wood Village | 4,717 |
107 | Crooked River Ranch | 4,681 |
108 | Beavercreek | 4,577 |
109 | Lafayette | 4,530 |
110 | Phoenix | 4,422 |
111 | Roseburg North | 4,400 |
112 | Tri-City | 4,362 |
113 | Reedsport | 4,321 |
114 | Boardman | 4,268 |
115 | Aumsville | 4,164 |
116 | Coquille | 3,991 |
117 | Three Rivers | 3,966 |
118 | Metzger | 3,926 |
119 | Harrisburg | 3,701 |
120 | Toledo | 3,514 |
121 | Myrtle Creek | 3,501 |
122 | Mount Angel | 3,429 |
123 | North Plains | 3,378 |
124 | Hubbard | 3,372 |
125 | Millersburg | 3,311 |
126 | Bandon | 3,304 |
127 | Jefferson | 3,267 |
128 | Nyssa | 3,253 |
129 | Dundee | 3,179 |
130 | Redwood | 3,150 |
131 | Oakridge | 3,147 |
132 | Juniper Canyon | 3,133 |
133 | Shady Cove | 3,064 |
134 | Sisters | 2,979 |
135 | Jacksonville | 2,936 |
136 | Sublimity | 2,912 |
137 | Eagle Crest | 2,890 |
138 | Burns | 2,710 |
139 | Odell | 2,666 |
140 | Lincoln Beach | 2,657 |
141 | Dayton | 2,650 |
142 | Gervais | 2,547 |
143 | La Pine | 2,540 |
144 | Myrtle Point | 2,471 |
145 | Lakeview | 2,458 |
146 | Warm Springs | 2,446 |
147 | Vernonia | 2,425 |
148 | Turner | 2,393 |
149 | Rogue River | 2,357 |
150 | Gold Beach | 2,327 |
151 | Willamina | 2,258 |
152 | Waldport | 2,257 |
153 | Carlton | 2,225 |
154 | Heceta Beach | 2,220 |
155 | Harbor | 2,154 |
156 | Mulino | 2,146 |
157 | Enterprise | 2,130 |
158 | Union | 2,118 |
159 | Stanfield | 2,099 |
160 | Cave Junction | 2,052 |
161 | Irrigon | 2,008 |
162 | Mill City | 1,990 |
163 | Dunthorpe | 1,984 |
164 | Columbia City | 1,944 |
165 | Vale | 1,933 |
166 | Rainier | 1,926 |
167 | Gearhart | 1,870 |
168 | Durham | 1,860 |
169 | Lakeside | 1,854 |
170 | Keno | 1,853 |
171 | Brownsville | 1,849 |
172 | Banks | 1,807 |
173 | Amity | 1,763 |
174 | Clatskanie | 1,753 |
175 | Bunker Hill | 1,694 |
176 | Elgin | 1,692 |
177 | Culver | 1,670 |
178 | Canyonville | 1,662 |
179 | John Day | 1,659 |
180 | Barview | 1,645 |
181 | Pacific City | 1,638 |
182 | Hines | 1,626 |
183 | Boring | 1,616 |
184 | Prineville Lake Acres | 1,589 |
185 | Stafford | 1,572 |
186 | Chenoweth | 1,543 |
187 | New Hope | 1,529 |
188 | Depoe Bay | 1,528 |
189 | Cannon Beach | 1,503 |
190 | Saunders Lake | 1,495 |
191 | Glide | 1,481 |
192 | Ruch | 1,475 |
193 | Warren | 1,459 |
194 | Rockaway Beach | 1,449 |
195 | Grand Ronde | 1,443 |
196 | Sunriver | 1,429 |
197 | Dunes City | 1,407 |
198 | Terrebonne | 1,394 |
199 | Bay City | 1,386 |
200 | Cascade Locks | 1,359 |
201 | Merlin | 1,355 |
202 | Gold Hill | 1,321 |
203 | Coburg | 1,311 |
204 | Pilot Rock | 1,307 |
205 | Lowell | 1,256 |
206 | Tangent | 1,247 |
207 | Riddle | 1,224 |
208 | Siletz | 1,220 |
209 | Lyons | 1,207 |
210 | Joseph | 1,198 |
211 TIE | Drain | 1,194 |
211 TIE | Bayside Gardens | 1,194 |
213 TIE | Rose Lodge | 1,186 |
213 TIE | Athena | 1,186 |
215 | Yamhill | 1,153 |
216 | Melrose | 1,150 |
217 | Port Orford | 1,135 |
218 | Island City | 1,121 |
219 | Heppner | 1,120 |
220 | Aurora | 1,118 |
221 | Foots Creek | 1,095 |
222 | Falls City | 1,066 |
223 | South Lebanon | 1,044 |
224 | Yoncalla | 1,038 |
225 | Williams | 1,030 |
226 | Metolius | 1,022 |
227 | Adair Village | 1,018 |
228 | Yachats | 1,010 |
229 | Donald | 1,000 |
230 | Lookingglass | 994 |
231 | Scio | 961 |
232 TIE | Halsey | 951 |
232 TIE | Oakland | 951 |
234 | Mission | 938 |
235 | Knappa | 922 |
236 | Svensen | 897 |
237 | Glendale | 864 |
238 | Running Y Ranch | 841 |
239 | Prairie City | 836 |
240 | Merrill | 834 |
241 | Wallowa | 828 |
242 | Garibaldi | 823 |
243 | Lacomb | 816 |
244 | Netarts | 805 |
245 | Maywood Park | 801 |
246 | Dexter | 789 |
247 | Chiloquin | 769 |
248 | Falcon Heights | 758 |
249 | Green Meadows | 752 |
250 | Neotsu | 751 |
251 | Tetherow | 750 |
252 | Bayshore | 743 |
253 | Malin | 741 |
254 | Prospect | 724 |
255 | Condon | 718 |
256 | Crabtree | 717 |
257 | Umapine | 713 |
258 | Powers | 709 |
259 | Weston | 700 |
260 | Monroe | 673 |
261 | Gaston | 667 |
262 | Takilma | 665 |
263 | Jasper | 658 |
264 | Glasgow | 655 |
265 TIE | Canyon City | 654 |
265 TIE | Selma | 654 |
267 | Trail | 652 |
268 | Manzanita | 642 |
269 | Arlington | 639 |
270 | Dufur | 631 |
271 | Oregon Shores | 623 |
272 | Echo | 622 |
273 | Cove | 618 |
274 | San Marine | 611 |
275 | Pleasant Valley | 589 |
276 | Tumalo | 587 |
277 | Marcola | 561 |
278 | Mount Vernon | 554 |
279 | Johnson City | 543 |
280 | Rivergrove | 533 |
281 | Seventh Mountain | 530 |
282 TIE | Crawfordsville | 528 |
282 TIE | O'Brien | 528 |
284 | Mapleton | 527 |
285 | Fairview CDP | 523 |
286 | Huntington | 510 |
287 | Brooks | 501 |
288 TIE | North Powder | 496 |
288 TIE | Nesika Beach | 496 |
290 TIE | Pine Hollow | 472 |
290 TIE | Gates | 472 |
292 | Mosier | 463 |
293 | Wimer | 449 |
294 | Fossil | 445 |
295 TIE | Butte Falls | 437 |
295 TIE | Wasco | 437 |
297 | Dillard | 436 |
298 | Orient | 435 |
299 | Wheeler | 428 |
300 | St. Paul | 424 |
301 | Oceanside | 423 |
302 | Maupin | 418 |
303 | Scotts Mills | 414 |
304 | Trent | 413 |
305 | Bonanza | 411 |
306 | Mehama | 403 |
307 | Tutuilla | 393 |
308 TIE | Adams | 383 |
308 TIE | Gopher Flats | 383 |
310 | Moro | 380 |
311 | Haines | 379 |
312 | Sodaville | 369 |
313 | Riverside | 367 |
314 | Halfway | 366 |
315 | Cherry Grove | 365 |
316 | Hebo | 353 |
317 | Gardiner | 351 |
318 | Crescent | 344 |
319 | Ochoco West | 340 |
320 | Rocky Point | 326 |
321 | Ione | 325 |
322 | Elmira | 318 |
323 | Silver Lake | 315 |
324 | River Point | 308 |
325 | Annex | 304 |
326 | Neahkahnie | 300 |
327 | Gilchrist | 293 |
328 | Camp Sherman | 291 |
329 | Langlois | 290 |
330 | Cheshire | 287 |
331 | Rufus | 277 |
332 | Parkdale | 275 |
333 | Neskowin | 274 |
334 | Nehalem | 273 |
335 | Wedderburn | 261 |
336 | Westport | 260 |
337 | Holley | 259 |
338 | Westfir | 256 |
339 | Paisley | 255 |
340 | Lostine | 251 |
341 | Fair Oaks | 247 |
342 | Butteville | 244 |
343 | Imbler | 243 |
344 | Kirkpatrick | 242 |
345 | Labish Village | 238 |
346 | Alpine | 230 |
347 | Lexington | 226 |
348 | Waterloo | 223 |
349 | Summit | 212 |
350 | Sumpter | 209 |
351 | Dilley | 206 |
352 | Rhododendron | 205 |
353 | Jeffers Gardens | 201 |
354 | New Pine Creek | 193 |
355 | Deer Island | 191 |
356 | Helix | 190 |
357 | Cape Meares | 189 |
358 TIE | Detroit | 188 |
358 TIE | Idaville | 188 |
360 | Elkton | 187 |
361 | Winchester Bay | 184 |
362 | Cloverdale | 181 |
363 | Pronghorn | 180 |
364 | Beaver | 175 |
365 | Peoria | 173 |
366 | Long Creek | 171 |
367 | Richland | 170 |
368 TIE | Mount Hood | 168 |
368 TIE | Ukiah | 168 |
370 | Marion | 167 |
371 | Seneca | 164 |
372 | Black Butte Ranch | 162 |
373 | Grass Valley | 161 |
374 | Harper | 159 |
375 | Crane | 158 |
376 | Barnesdale | 157 |
377 | Idanha | 156 |
378 | Adrian | 155 |
379 | Days Creek | 148 |
380 | Kings Valley | 142 |
381 TIE | Spray | 138 |
381 TIE | Jordan Valley | 138 |
383 TIE | Barlow | 137 |
383 TIE | Mitchell | 137 |
385 | Fort Klamath | 134 |
386 | Tygh Valley | 133 |
387 | Dayville | 132 |
388 | Alsea | 129 |
389 | Rowena | 128 |
390 | Bly | 123 |
391 | Beaver Marsh | 121 |
392 | Wamic | 120 |
393 | Summerville | 117 |
394 TIE | Wallowa Lake | 116 |
394 TIE | Monument | 116 |
396 | Cascadia | 103 |
397 | Kerby | 98 |
398 | Sportsmans Park | 97 |
399 | Pine Grove | 95 |
400 | Crescent Lake | 92 |
401 TIE | Shedd | 87 |
401 TIE | McKay | 87 |
403 | Fort Hill | 86 |
404 | Prescott | 80 |
405 | Beatty | 71 |
406 | Government Camp | 64 |
407 | Bellfountain | 63 |
408 | West Scio | 51 |
409 | Chemult | 48 |
410 | Unity | 43 |
411 TIE | Meacham | 41 |
411 TIE | Cayuse | 41 |
413 | Antelope | 39 |
414 TIE | Plush | 31 |
414 TIE | Shaniko | 31 |
416 | Granite | 30 |
417 | Lonerock | 23 |
418 | Brogan | 22 |
419 | Juntura | 20 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Oregon cities.
© Copyright 2025 Cubit Planning, Inc.